Skip to content

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of September 13, 2021 :

TOP 20 GLOBAL CONCERT TOURS

1. Billy Joel; $4,997,814; $129.21.

2. Dave Chappelle; $4,601,237; $178.18.

3. Bruno Mars; $2,521,004; $269.26.

4. Grupo Firme; $2,340,820; $86.38.

5. Dead & Company; $2,134,835; $88.48.

6. Foo Fighters; $1,591,826; $84.55.

7. Zac Brown Band; $1,494,926; $75.79.

8. Chris Stapleton; $1,318,307; $59.27.

9. James Taylor; $1,037,460; $111.75.

10. Luke Bryan; $1,017,029; $62.35.

11. The String Cheese Incident; $953,002; $73.69.

12. Alabama; $895,722; $80.62.

13. Greta Van Fleet; $772,352; $60.48.

14. Sebastian Maniscalco; $710,962; $115.65.

15. STS9; $682,588; $54.09.

16. L.A.B; $519,115; $59.70.

17. Banda MS; $484,589; $93.08.

18. Brandi Carlile; $483,339; $69.64.

19. Toby Keith; $461,931; $78.57.

20. Willie Nelson; $429,439; $64.19.

For free upcoming tour information, go to www.pollstar.com

___

The Associated Press

push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks